Flunkin' Duncan.........Economics
In the last 26 years, during Duncan Hunters reign as Congressman in Ca. 52nd district, the U.S. has plunged from the richest nation on earth to it's largest debtor. In 1980 the debt as percentage of the GDP was 33.3%, in 2004 it was 62.9%.
Year | National debt ($) | GDP ($) | Debt as percentage of GDP |
1980 | 930,210,000,000 | 2,789,500,000,000 | 33.3% |
1981 | 1,028,729,000,000 | 3,128,400,000,000 | 32.9% |
1982 | 1,197,073,000,000 | 3,255,000,000,000 | 36.8% |
1983 | 1,410,702,000,000 | 3,536,700,000,000 | 39.9% |
1984 | 1,662,966,000,000 | 3,933,200,000,000 | 42.3% |
1985 | 1,945,941,616,460 | 4,220,300,000,000 | 46.1% |
1986 | 2,125,302,616,658 | 4,462,800,000,000 | 47.6% |
1987 | 2,350,276,890,953 | 4,739,500,000,000 | 49.6% |
1988 | 2,602,337,712,041 | 5,103,800,000,000 | 51.0% |
1989 | 2,857,430,960,187 | 5,484,400,000,000 | 52.1% |
1990 | 3,233,313,451,777 | 5,803,100,000,000 | 55.7% |
1991 | 3,665,303,351,697 | 5,995,900,000,000 | 61.1% |
1992 | 4,064,620,655,522 | 6,337,700,000,000 | 64.1% |
1993 | 4,411,488,883,139 | 6,657,400,000,000 | 66.3% |
1994 | 4,692,749,910,013 | 7,072,200,000,000 | 66.4% |
1995 | 4,973,982,900,709 | 7,397,700,000,000 | 67.2% |
1996 | 5,224,810,939,136 | 7,816,900,000,000 | 66.8% |
1997 | 5,413,146,011,397 | 8,304,300,000,000 | 65.2% |
1998 | 5,526,193,008,898 | 8,747,000,000,000 | 63.2% |
1999 | 5,656,270,901,615 | 9,268,400,000,000 | 61.0% |
2000 | 5,674,178,209,887 | 9,817,000,000,000 | 57.8% |
2001 | 5,807,463,412,200 | 10,128,000,000,000 | 57.3% |
2002 | 6,228,235,965,597 | 10,487,000,000,000 | 59.4% |
2003 | 6,783,231,062,744 | 11,004,000,000,000 | 61.6% |
2004 | 7,379,052,696,330 | 11,735,000,000,000 | 62.9% |
From the May 18 edition of CNN's Crossfire:
Media Matters.Nuff said. On Flunkin' Duncans report card for economics he gets...........F
Here are more links to sites dedicated to "Dumpin' Duncan"
Duncan Hunter 2 Decades too long
52ndwatch.org
2 Comments:
hunter has to be the worst congressman ever. because of him and his support for bush i fear for the future for myself and our country and the world.
yahoo group: http://groups.yahoo.com/group/duncanhunter2decadestoolong/?yguid=233343615
That was a mighty long url. the link has been added to the "economics" post.
Thank you Mr. Beach
Post a Comment
<< Home